<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tecfluid</title>
	<atom:link href="http://tecfluid.cl/feed/" rel="self" type="application/rss+xml" />
	<link>http://tecfluid.cl</link>
	<description>Expertos en control de fluidos</description>
	<lastBuildDate>Fri, 04 May 2012 21:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIKING PUMP</title>
		<link>http://tecfluid.cl/products/viking-pump-2-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viking-pump-2-2</link>
		<comments>http://tecfluid.cl/products/viking-pump-2-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:36:20 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Positive Displacement Pumps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/viking-pump-2-2/</guid>
		<description><![CDATA[World-wide leader in positive displacement pumps since 1911 pumping al sort of liquids of high and low viscosity, and corrosive or abrasive. Usefull for all type of industries such as mining, nutritional, chemical cellulose, combustible and lubricant, asphalt, etc. Pumps of internal, external and lobural gears. Over 6.000.000 combinations of construction Max. Capacity: 1500GPM Max. [...]]]></description>
			<content:encoded><![CDATA[<p>World-wide leader in positive displacement pumps since 1911 pumping al sort of liquids of high and low viscosity, and corrosive or abrasive.</p>
<p>Usefull for all type of industries such as mining, nutritional, chemical cellulose, combustible and lubricant, asphalt, etc.</p>
<p>Pumps of internal, external and lobural gears.</p>
<ul>
<li><span style="font-size: 15.6px;">Over 6.000.000 combinations of construction</span></li>
<li><span style="font-size: 15.6px;">Max. Capacity: 1500GPM</span></li>
<li><span style="font-size: 15.6px;">Max. Viscocity: 2.000.000 SSU</span></li>
<li><span style="font-size: 15.6px;">Up to 500 PSI of Pressure</span></li>
</ul>
<ul></ul>
<p style="text-align: center;"><img class="alignleft size-full wp-image-283" title="vik2" src="http://tecfluid.cl/wp-content/uploads/2010/12/vik2.png" alt="" width="220" height="220" /><img class="alignleft size-full wp-image-284" title="vik3" src="http://tecfluid.cl/wp-content/uploads/2010/12/vik3.png" alt="" width="220" height="220" /><img class="alignleft size-full wp-image-285" title="vik4" src="http://tecfluid.cl/wp-content/uploads/2010/12/vik4.png" alt="" width="220" height="220" /><img class="size-full wp-image-286   aligncenter" title="vik1" src="http://tecfluid.cl/wp-content/uploads/2010/12/vik1.gif" alt="" width="354" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/viking-pump-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VALAM</title>
		<link>http://tecfluid.cl/products/valam-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valam-2</link>
		<comments>http://tecfluid.cl/products/valam-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:00:46 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Diaphragm Valves]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/productos/valam-2/</guid>
		<description><![CDATA[Diaphragm valves made in Argentina; automatic and manual, designed according to the corresponding application. Ideals for flow control by means of automatic control systems. They are available in fused iron, stainless steel and covered in the most varied types of rubbers (vitón, butyl, EPDM, ebonite, etc) besides one complete line of sanitary valves for the [...]]]></description>
			<content:encoded><![CDATA[<p>Diaphragm valves made in Argentina; automatic and manual, designed according to the corresponding application. Ideals for flow control by means of automatic control systems.</p>
<p>They are available in fused iron, stainless steel and covered in the most varied types of rubbers (vitón, butyl, EPDM, ebonite, etc) besides one complete line of sanitary valves for the nutritional and pharmaceutical industry.</p>
<p><img class="alignleft size-full wp-image-277" title="val1" src="http://tecfluid.cl/wp-content/uploads/2010/12/val1.png" alt="" width="220" height="220" /><img class="alignleft size-full wp-image-278" title="val2" src="http://tecfluid.cl/wp-content/uploads/2010/12/val2.png" alt="" width="220" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/valam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECNIUM</title>
		<link>http://tecfluid.cl/products/tecnium-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tecnium-2</link>
		<comments>http://tecfluid.cl/products/tecnium-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:50:32 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Centrifugal Pumps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/tecnium-2/</guid>
		<description><![CDATA[Thermoplastic centrifugal pumps (horizontal and vertical), for heavy work in corrosive fluids. Constructed in polypropylene, PVDF (to kyner), PVC, TO FIND, HDP. Designs without mechanical seal (against-turbine principle) in vertical pumps.. Max. Capacity: 1.000mt3/Hr Max. Pressures: 120 m.c.a Pumps with magnetic coupling.]]></description>
			<content:encoded><![CDATA[<ul>
<li><span style="font-size: 15.6px;">Thermoplastic centrifugal pumps (horizontal and vertical), for heavy work in corrosive fluids.</span></li>
<li><span style="font-size: 15.6px;">Constructed in polypropylene, PVDF (to kyner), PVC, TO FIND, HDP.</span></li>
<li><span style="font-size: 15.6px;">Designs without mechanical seal (against-turbine principle) in vertical pumps..</span></li>
<li><span style="font-size: 15.6px;">Max. Capacity: 1.000mt3/Hr</span></li>
<li><span style="font-size: 15.6px;">Max. Pressures: 120 m.c.a</span></li>
<li><span style="font-size: 15.6px;">Pumps with magnetic coupling.</span></li>
</ul>
<ul></ul>
<p><img class="alignleft size-full wp-image-272" title="tecn1" src="http://tecfluid.cl/wp-content/uploads/2010/12/tecn1.png" alt="" width="220" height="220" /><img class="alignleft size-full wp-image-273" title="tecn2" src="http://tecfluid.cl/wp-content/uploads/2010/12/tecn2.png" alt="" width="220" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/tecnium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECFLUID ELECTRIC BOARDS</title>
		<link>http://tecfluid.cl/products/tableros-electricos-tecfluid-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tableros-electricos-tecfluid-2</link>
		<comments>http://tecfluid.cl/products/tableros-electricos-tecfluid-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:31:00 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Electric Board]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/tableros-electricos-tecfluid-2/</guid>
		<description><![CDATA[Nowadays, we are able to offer complete solutions to the demands of our clients with the design and construction of electrical boards of force and automatic control for all our equipment and other needs of our clients. Within our achievements we emphasize the design and implementation of boards with solar panels for our equipment, converters [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, we are able to offer complete solutions to the demands of our clients with the design and construction of electrical boards of force and automatic control for all our equipment and other needs of our clients. Within our achievements we emphasize the design and implementation of boards with solar panels for our equipment, converters of frequency and controls through PLC’s.</p>
<div class="fix"></div>
<p><img class="alignleft size-full wp-image-264" title="pan1" src="http://tecfluid.cl/wp-content/uploads/2010/12/pan1.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-265" title="pan2" src="http://tecfluid.cl/wp-content/uploads/2010/12/pan2.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-266" title="pan3" src="http://tecfluid.cl/wp-content/uploads/2010/12/pan3.png" alt="" width="176" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/tableros-electricos-tecfluid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECFLUID SPAIN</title>
		<link>http://tecfluid.cl/products/tecfluid-espana-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tecfluid-espana-2</link>
		<comments>http://tecfluid.cl/products/tecfluid-espana-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:30:13 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Volume Measurement Systems]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/tecfluid-espana-2/</guid>
		<description><![CDATA[Manufacturers of level sensors for pools and systems of measurement for volume such as: Electromagnetic Turbine Circumferential Piston Rotameters]]></description>
			<content:encoded><![CDATA[<p>Manufacturers of level sensors for pools and systems of measurement for volume such as:</p>
<ul>
<li>Electromagnetic</li>
<li>Turbine</li>
<li>Circumferential Piston</li>
<li>Rotameters</li>
</ul>
<div class="fix"></div>
<p><img class="alignleft size-full wp-image-258" title="tec1" src="http://tecfluid.cl/wp-content/uploads/2010/12/tec1.png" alt="" width="141" height="141" /><img class="alignleft size-full wp-image-259" title="tec2" src="http://tecfluid.cl/wp-content/uploads/2010/12/tec2.png" alt="" width="141" height="141" /><img class="alignleft size-full wp-image-260" title="tec3" src="http://tecfluid.cl/wp-content/uploads/2010/12/tec3.png" alt="" width="141" height="141" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/tecfluid-espana-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS (Total Control Systems)</title>
		<link>http://tecfluid.cl/products/tcs-total-control-systems-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tcs-total-control-systems-2</link>
		<comments>http://tecfluid.cl/products/tcs-total-control-systems-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:29:15 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Volume Meters]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/tcs-total-control-systems-2/</guid>
		<description><![CDATA[Volumetric meters of liquids for fixed or movable industrial applications, used in lubricants, fuels, solvents,etc. Mechanical or electronic recorders with possibility of automatization for an exact and reliable control. Constructed in several materials according to the application, with accessories like incorporated filters, air eliminators, preset systems,pulser, etc.]]></description>
			<content:encoded><![CDATA[<p>Volumetric meters of liquids for fixed or movable industrial applications, used in lubricants, fuels, solvents,etc. Mechanical or electronic recorders with possibility of automatization for an exact and reliable control.</p>
<p>Constructed in several materials according to the application, with accessories like incorporated filters, air eliminators, preset systems,pulser, etc.</p>
<div class="fix"></div>
<p><img class="alignleft size-full wp-image-251" title="tcs1" src="http://tecfluid.cl/wp-content/uploads/2010/12/tcs1.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-252" title="tcs2" src="http://tecfluid.cl/wp-content/uploads/2010/12/tcs2.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-253" title="tcs3" src="http://tecfluid.cl/wp-content/uploads/2010/12/tcs3.png" alt="" width="176" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/tcs-total-control-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANDPIPER</title>
		<link>http://tecfluid.cl/products/sandpiper-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandpiper-2</link>
		<comments>http://tecfluid.cl/products/sandpiper-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:28:51 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Double Diaphgram Pneumatic Pumps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/sandpiper-2/</guid>
		<description><![CDATA[Double diaphgram pneumatic pumps for several uses such as: Variable flows. Solids in suspension. High viscosity fluids. Solids as large as the line. Solids that are not in suspension. Corrosive fluids. High capacity of negative suction. When it is not wanted to use a release valve. When it is not wanted to use a mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>Double diaphgram pneumatic pumps for several uses such as:</p>
<table>
<tbody>
<tr>
<td>
<ul>
<li>Variable flows.</li>
<li>Solids in suspension.</li>
<li>High viscosity fluids.</li>
<li>Solids as large as the line.</li>
<li>Solids that are not in suspension.</li>
</ul>
</td>
<td>
<ul>
<li>Corrosive fluids.</li>
<li>High capacity of negative suction.</li>
<li>When it is not wanted to use a release valve.</li>
<li>When it is not wanted to use a mechanical seal</li>
</ul>
</td>
<td></td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><img class="alignleft size-full wp-image-245" title="sand1" src="http://tecfluid.cl/wp-content/uploads/2010/12/sand1.png" alt="" width="220" height="220" /><img class="alignleft size-full wp-image-246" title="sand2" src="http://tecfluid.cl/wp-content/uploads/2010/12/sand2.png" alt="" width="220" height="220" /><img class="size-full wp-image-247 aligncenter" title="sand4" src="http://tecfluid.cl/wp-content/uploads/2010/12/sand4.gif" alt="" width="556" height="188" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/sandpiper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPTUNE</title>
		<link>http://tecfluid.cl/products/neptune-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neptune-2</link>
		<comments>http://tecfluid.cl/products/neptune-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:28:20 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Hydraulic Diaphragm Metering Pumps]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/neptune-2/</guid>
		<description><![CDATA[Hydraulic diaphgram metering pumps. Stainless steel mall pillows 316, Hastelloy C, PVDF (to kynar), PVC and Acrylic. Control of volume manually or with signal of 4-20 Ma.]]></description>
			<content:encoded><![CDATA[<p>Hydraulic diaphgram metering pumps.</p>
<p>Stainless steel mall pillows 316, Hastelloy C, PVDF (to kynar), PVC and Acrylic.</p>
<p>Control of volume manually or with signal of 4-20 Ma.</p>
<div class="fix"></div>
<p><img class="alignleft size-full wp-image-235" title="nept1" src="http://tecfluid.cl/wp-content/uploads/2010/12/nept1.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-236" title="nept2" src="http://tecfluid.cl/wp-content/uploads/2010/12/nept2.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-237" title="nept3" src="http://tecfluid.cl/wp-content/uploads/2010/12/nept3.png" alt="" width="176" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/neptune-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONO PUMPS</title>
		<link>http://tecfluid.cl/products/mono-pumps-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mono-pumps-2</link>
		<comments>http://tecfluid.cl/products/mono-pumps-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:27:00 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Progressive Cavity Pumps]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/mono-pumps-2/</guid>
		<description><![CDATA[Monoflo is a leading name in the design, manufacture and distribution of progressing cavity pumps, grinders, screens and packaged systems, worldwide. Designed by Mono Pumps at the begginig of the 70’s, the Flexishaft is an ingenious solution to the complex problem that had raised in the department of Engineering. General Standings Mechanical Seal. Up to [...]]]></description>
			<content:encoded><![CDATA[<p>Monoflo is a leading name in the design, manufacture and distribution of progressing cavity pumps, grinders, screens and packaged systems, worldwide.</p>
<p>Designed by Mono Pumps at the begginig of the 70’s, the Flexishaft is an ingenious solution to the complex problem that had raised in the department of Engineering.</p>
<h3>General Standings</h3>
<ul>
<li>Mechanical Seal.</li>
<li>Up to 48 BAR of Pressure.</li>
<li>Up to 420 M³/hr of volume.</li>
<li>Available materials in fused iron and stainless steel.</li>
</ul>
<h3>Uses</h3>
<table>
<tbody>
<tr>
<td>
<ul>
<li>Adhesives</li>
<li>Chemichal Dosage</li>
<li>Chocolates</li>
<li>Cosmetics</li>
<li>Diary</li>
</ul>
</td>
<td>
<ul>
<li>Dosage</li>
<li>Drinks</li>
<li>Kaolin</li>
<li>Muds</li>
<li>Nuclear Power Stations</li>
</ul>
</td>
<td>
<ul>
<li>Oil/Water Separation</li>
<li>Organic Products</li>
<li>Paintings</li>
<li>Starch</li>
<li>Titanium Dioxide</li>
</ul>
</td>
<td>
<ul>
<li>Treated Waters</li>
<li>Steel/Electricity</li>
<li>Vegetal Oils</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p><img class="alignleft size-full wp-image-229" title="mono2" src="http://tecfluid.cl/wp-content/uploads/2010/12/mono2.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-230" title="mono1" src="http://tecfluid.cl/wp-content/uploads/2010/12/mono1.gif" alt="" width="180" height="101" /><img class="alignleft size-full wp-image-231" title="mono3" src="http://tecfluid.cl/wp-content/uploads/2010/12/mono3.png" alt="" width="176" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/mono-pumps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILTON ROY</title>
		<link>http://tecfluid.cl/products/milton-roy-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milton-roy-2</link>
		<comments>http://tecfluid.cl/products/milton-roy-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:26:44 +0000</pubDate>
		<dc:creator>paulo</dc:creator>
				<category><![CDATA[Polymer Preparation Systems]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://tecfluid.cl/products/milton-roy-2/</guid>
		<description><![CDATA[Specialists in the design and manufacture of equipment for water treatments equiped with standard agitators and also made under order.]]></description>
			<content:encoded><![CDATA[<p>Specialists in the design and manufacture of equipment for water treatments equiped with standard agitators and also made under order.</p>
<div class="fix"></div>
<p><img class="alignleft size-full wp-image-220" title="dosa1" src="http://tecfluid.cl/wp-content/uploads/2010/12/dosa1.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-221" title="dosa2" src="http://tecfluid.cl/wp-content/uploads/2010/12/dosa2.png" alt="" width="176" height="176" /><img class="alignleft size-full wp-image-222" title="dosa3" src="http://tecfluid.cl/wp-content/uploads/2010/12/dosa3.png" alt="" width="176" height="176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tecfluid.cl/products/milton-roy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

